10W to 200W Outdoor Wall Lighting
LED Flood Lighting 10W 20W 30W 50W 100W 150W 200W Outdoor Wall Lighting High light efficiency and high lumen
Specifications:
Model | XP-FL010T00 | XP-FL020T00 | XP-F030T00 | XP-FL050T00 | XP-FL100T00 | XP-FL150T00 | XP-FL200T00 |
Power | 10W | 20W | 30W | 50W | 100W | 150W | 200W |
Input Voltage | AC 100V-240V | AC 100V-240V | AC 100V-240V | AC 100V-240V | AC 100V-240V | AC 100V-240V | AC 100V-240V |
LED Chips | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 |
LED Quantity | 26PCS | 52PCS | 78PCS | 104PCS | 208PCS | 312PCS | 416PCS |
Power Factor | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 |
CCT | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
CRI | ≥80Ra | ≥80Ra | ≥80Ra | ≥80Ra | ≥80Ra | ≥80Ra | ≥80Ra |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Light Efficiency | 110 LM/W | 110 LM/W | 110 LM/W | 110 LM/W | 110 LM/W | 110 LM/W | 110 LM/W |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
Ambient Temp | -40℃~65℃ | -40℃~65℃ | -40℃~65℃ | -40℃~65℃ | -40℃~65℃ | -40℃~65℃ | -40℃~65℃ |
Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Driver Brand | DOB | DOB | DOB | DOB | DOB | DOB | DOB |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Cable plug | 1.5M Cable and plug | 1.5M Cable and plug | 1.5M Cable and plug | 1.5M Cable and plug | 1.5M Cable and plug | 1.5M Cable and plug | 1.5M Cable and plug |
IK | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 |
Surge Protection | 4000V | 4000V | 4000V | 4000V | 4000V | 4000V | 4000V |
Size(L*W*D) | 132*112*51mm | 177*156*57mm | 220*180*58mm | 280*230*68mm | 285*255*70mm | 345*310*85MM | 412*360*93mm |
Applications:
Delivery & Shipping Remarks:
1.Shipment Way: a) door to door for samples by DHL,FEDEX,TNT,UPS.
b) For FCL shipment,we do FOB Shenzhen or CIF term, For LCL shipment,we do EXW Shenzhen term.
2.Sea freight: Shipping by SEA is available after customer provide destination port.
3.Delivery time for Sample:5-7days after get your samples request and samples charge.
Delivery time for mass production:15-25days after order confirmed and get buyer's deposit or original L/C.
4.Payment terms: a) T/T,30% deposit in advance,70% upon shipment.
b) L/C at sight.
5.Test report & Certificate: CE,RoHS,SAA,TUV,C-tick.
6.H.S Code for Customs: 9405409000
7.Origin Terms: made in China, C/O, Form A can be provided according to buyer's request.